Zephyr High School hosted the Area Track Meet on Thursday, April 12th. High school teams competing included Blanket, Blum, Dallas Faith, Dallas Gateway, Deleon, Gordon, Gorman, Gustine, Goldthwaite, Itasca, May, Meridian, Mullin, Priddy, Ranger, Rising Star, Santo, Strawn, and Zephyr.
Local athletes who took home gold medals were: Haley Wilson of Goldthwaite-800M; Chastitiy King of Zephyr-1600M and 3200M; Brittany Bozeman of Zephyr-Discus; Rafael Marquez of Blanket-200M; Derek Jesko of Zephyr 400M; Manual Losoya of Goldthwaite-1600M; Ross Rhoades of Priddy-3200M; Tyler Martinez of Blanket-Long Jump; and Joe Perez of Goldthwaite-Discus. The athletes placing in the top 4 will advance to the regional meet in Abilene in two weeks.
See below for complete meet results:
Girls 100 Meter Dash
=======================================================================
Name Year School Seed Finals Points
=======================================================================
Finals
1 Dockery, Breana Dallas Gateway 12.78 12.30 10
2 Hanks, Brittany Zephyr 12.65 12.82 8
3 Paris, Sabrina Dallas Gateway 13.42 13.21 6
4 McConathy, Montana Santo 13.73 13.39 4
5 Nemeth, Taylor Santo 13.85 13.66 2
6 Lawson, Riley Rising Star 13.58 13.72 1
7 Robbins, Hailey Rising Star 13.94 13.75
8 Ginn, A Gordon 13.84 13.84
Girls 200 Meter Dash
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Robinson, Jazmine Dallas Gateway 26.80 26.00 10
2 Samuel, Jessica Dallas Gateway 27.40 27.53 8
3 Proctor, A Gordon 27.68 27.53 6
4 Drosche, Ashley Goldthwaite 28.66 27.73 4
5 Hoekman, Megan Gustine 27.38 27.98 2
6 Paris, Sabrina Dallas Gateway 28.43 28.27 1
7 Lawson, Riley Rising Star 28.94 29.35
8 Barnes, H Gordon 29.60 30.24
Girls 400 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Wright, Sydney Meridian 1:00.58 59.97 10
2 Hoekman, Megan Gustine 1:02.84 1:01.80 8
3 Hathcock, Morgan De Leon 1:03.67 1:02.77 6
4 Hanks, Brittany Zephyr 1:05.28 1:03.08 4
5 Olivarri, Kasie Meridian 1:04.03 1:04.27 2
6 Nemeth, Taylor Santo 1:07.15 1:05.77 1
7 Abbott, Shelly Strawn 1:06.93 1:08.78
8 Jones, Courtney Rising Star 1:06.94 1:08.88
Girls 800 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Wilson, Haley Goldthwaite 2:29.42 2:23.47 10
2 Hoekman, Megan Gustine 2:32.12 2:28.28 8
3 Green, Jackie Itasca 2:40.30 2:36.18 6
4 McGrath, Allexis De Leon 2:38.32 2:36.25 4
5 Abbott, Shelly Strawn 2:38.75 2:36.98 2
6 Cloyd, Stephanie Goldthwaite 2:46.67 2:42.39 1
7 Larance, Ashlie Blanket 2:44.43 2:53.97
8 Smith, Darian Zephyr 2:46.68 3:05.62
Girls 1600 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 King, Chastity Zephyr 6:00.46 5:52.78 10
2 Smith, Darian Zephyr 6:19.34 6:16.04 8
3 Green, Jackie Itasca 6:17.09 6:16.94 6
4 McMeens, Mattie De Leon 6:11.67 6:24.88 4
5 Kunkle, Claire Ranger 6:17.44 6:37.57 2
6 Schrank, Damia Priddy 6:29.96 6:40.32 1
7 Larance, Ashlie Blanket 6:27.52 6:59.93
8 Castillo, Amanda Goldthwaite 6:48.97 7:00.61
Girls 3200 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 King, Chastity Zephyr 12:56.81 12:52.93 10
2 McMeens, Mattie De Leon 13:53.05 14:05.07 8
3 Schrank, Damia Priddy 14:17.78 14:16.53 6
4 Kunkle, Claire Ranger 14:12.05 14:20.50 4
5 Castillo, Amanda Goldthwaite 14:44.42 14:39.73 2
6 Berumen, D Strawn 14:22.24 14:46.73 1
7 Mackey, Shea Blum 15:10.09 15:54.42
8 Ballard, J Gordon 15:33.43 16:02.46
Girls 100 Meter Hurdles
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Cisneroz, Micah De Leon 17.13 16.54 10
2 Proctor, A Gordon 17.40 16.90 8
3 Goen, Paige Santo 17.91 17.58 6
4 Seward, Allison Goldthwaite 18.43 18.31 4
5 Simmons, Brook Meridian 18.95 18.82 2
6 Spivey, Lauren Gorman 19.62 19.74 1
7 Smith, Jessica Zephyr 21.34 21.66
— Sims, Jessica Mullin 18.50 DQ
Girls 300 Meter Hurdles
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Spurlen, Desire’ De Leon 50.12 50.35 10
2 Seward, Allison Goldthwaite 51.80 52.01 8
3 Goen, Paige Santo 51.99 52.39 6
4 McConathy, Montana Santo 53.47 52.50 4
5 Smith, Jessica Zephyr 58.05 58.12 2
6 Sims, Jessica Mullin 1:01.64 1:00.47 1
7 Self, Makayla Rising Star 1:05.52 1:06.77
— Smith, Emily Gustine 1:00.05 DQ
Girls 4×100 Meter Relay
=======================================================================
School Seed Finals Points
=======================================================================
1 Dallas Gateway ‘A’ 50.60 50.00 20
2 Meridian ‘A’ 52.05 52.21 16
3 Santo ‘A’ 53.37 52.70 12
4 Goldthwaite ‘A’ 52.82 52.73 8
5 Rising Star ‘A’ 55.21 54.61 4
6 Gorman ‘A’ 54.03 54.67 2
7 Gordon ‘A’ 57.09 56.80
8 Lingleville ‘A’ 57.87 58.19
Girls 4×200 Meter Relay
=======================================================================
School Seed Finals Points
=======================================================================
1 Dallas Gateway ‘A’ 1:47.91 1:47.39 20
2 Goldthwaite ‘A’ 1:49.00 1:47.92 16
3 Itasca ‘A’ 1:56.92 1:53.92 12
4 Gorman ‘A’ 1:55.85 1:57.29 8
5 Blum ‘A’ 1:58.05 1:59.85 4
6 Rising Star ‘A’ 2:01.03 2:03.75 2
7 Gordon ‘A’ 2:03.90 2:05.81
8 Zephyr ‘A’ 2:02.65 2:06.62
Girls 4×400 Meter Relay
=======================================================================
School Seed Finals Points
=======================================================================
1 Goldthwaite ‘A’ 4:10.66 4:08.37 20
2 Meridian ‘A’ 4:21.94 4:17.28 16
3 De Leon ‘A’ 4:15.67 4:17.87 12
4 Gorman ‘A’ 4:29.78 4:28.50 8
5 Itasca ‘A’ 4:40.81 4:34.51 4
6 Zephyr ‘A’ 4:40.87 4:35.82 2
7 Rising Star ‘A’ 4:48.46 4:51.81
8 Strawn ‘A’ 4:49.78 4:55.80
Girls High Jump
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Goen, Paige Santo 4-10.00 4-10.00 10
2 Williamson, Madison Blum 5-00.00 J4-10.00 8
3 Drosche, Ashley Goldthwaite 4-10.00 4-08.00 6
4 Gray, Megan Gorman 4-09.00 J4-08.00 4
5 Padgett, Jayci Goldthwaite 5-00.00 J4-08.00 2
6 Muirhead, Payton Blanket 4-06.00 4-06.00 1
7 Conaster, Maranda Lingleville 4-06.00 4-04.00
8 Jones, Courtney Rising Star 4-06.00 4-02.00
Girls Pole Vault
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Patterson, Chase Itasca 9-06.00 J8-06.00 10
2 Valentine, Alaina Itasca 7-06.00 J8-00.00 8
2 Abbott, Shelly Strawn 8-06.00 J8-00.00 6
2 Menger, Cassidy Meridian 8-00.00 J8-00.00 4
5 Hanks, Brittany Zephyr 8-00.00 J7-06.00 2
6 McCamey, Courtney Meridian 7-06.00 J7-00.00 1
7 Pollock, Cori Strawn 6-00.00 6-00.00
Girls Long Jump
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Wright, Sydney Meridian 17-10.50 17-06.00 10
2 Gray, Megan Gorman 15-02.50 15-07.25 8
3 Wilson, Haley Goldthwaite 16-00.25 15-07.00 6
4 Dockery, Breana Dallas Gateway 15-08.00 15-05.50 4
5 Ramirez, Melissa Gorman 15-08.00 15-02.75 2
6 Gilbert, Darian Goldthwaite 15-06.75 J14-04.25 1
7 Tippie, Siera Blanket 14-08.00 J14-04.25
— Johnson, Tori Lingleville 13-05.00 DQ
Girls Triple Jump
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Wright, Sydney Meridian 37-05.75 38-01.50 10
2 Williamson, Madison Blum 34-00.50 34-03.00 8
3 Tippie, Siera Blanket 33-00.75 32-08.00 6
4 Wilson, Haley Goldthwaite 32-06.00 32-02.25 4
5 Seward, Allison Goldthwaite 31-00.00 31-11.75 2
6 Owen, Mariah Rising Star 31-05.25 31-05.00 1
7 Ramirez, Melissa Gorman 32-02.50 31-04.00
8 Spivey, Lauren Gorman 30-05.75 29-08.50
Girls Shot Put
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Rhyne, Skyi Ranger 31-09.50 33-03.50 10
2 Johnson, Tristen Gordon 30-05.50 32-05.00 8
3 Hallmark, Haley Meridian 31-07.25 32-03.00 6
4 Gilpen, Bristen Blum 31-04.00 31-10.50 4
5 Griffin, Brianna Zephyr 34-02.50 31-09.75 2
6 Golden, Chelsey De Leon 31-05.75 31-07.50 1
7 Bozeman, Brittany Zephyr 30-01.00 29-05.25
8 Smith, Emily Gustine 28-09.00 27-10.00
Girls Discus Throw
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Bozeman, Brittany Zephyr 90-05 103-09.75 10
2 Griffin, Brianna Zephyr 102-08 100-09 8
3 Richardson, Martha Blanket 91-08 96-07 6
4 Jameson, Ryann Zephyr 90-01 94-00 4
5 Moreland, Lauren Goldthwaite 84-11 89-10.50 2
6 Golden, Chelsey De Leon 88-07.50 83-11.75 1
7 Wells, Da’Jae Itasca 82-07 82-06.25
8 Spurlen, Desire’ De Leon 82-01.50 81-06
Boys 100 Meter Dash
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Mathews, Kenneth Dallas Gateway 11.35 10.98 10
2 Cox, Jarred Dallas Gateway 11.33 11.28 8
3 Jones, Trinton Meridian 11.67 11.29 6
4 Marquez, Rafael Blanket 11.43 11.30 4
5 Frazier, Cadarious Dallas Gateway 11.72 11.67 2
6 Chasteen, Kaeden Blanket 11.68 11.84 1
7 Croker, Dylan Zephyr 12.08 11.97
— Doyle, A Strawn 12.43 DQ
Boys 200 Meter Dash
=======================================================================
Name Yea r School Seed Finals Points
=======================================================================
1 Johnson, Kelvin Dallas Gateway 23.51 23.14 10
2 Marquez, Rafael Blanket 23.46 23.83 8
3 Raulston, Andrew Blum 24.18 23.97 6
4 Moreland, Kyle Goldthwaite 24.38 24.03 4
5 Ethridge, Zach Meridian 24.44 24.39 2
6 Wigington, Jake Gordon 23.81 24.64 1
7 Wells, Bobby Strawn 24.03 24.72
Boys 400 Meter Run
=====================================================================
Name Year School Seed Finals Points
=====================================================================
1 Simpson, Connor De Leon 51.32 50.30 10
2 Jesko, Derek Zephyr 51.84 51.32 8
3 Wells, Bobby Strawn 54.43 53.54 6
4 Paddock, Joseph Goldthwaite 54.24 53.81 4
5 Steiner, Corey Santo 54.44 54.54 2
6 Martinez, Tyler Blanket 54.43 54.69 1
7 Simmons, Kasey Rising Star 55.31 55.06
8 Wright, Jordan Meridian 54.29 55.82
Boys 800 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Sadberry, James De Leon 2:08.87 2:04.71 10
2 Losoya, Manuel Goldthwaite 2:08.15 2:05.72 8
3 Williams, Dillon Zephyr 2:08.84 2:05.90 6
4 Naglien, Andrew Priddy 2:07.49 2:07.34 4
5 Simmons, Kasey Rising Star 2:09.12 2:15.39 2
6 Butterfras, TJ Goldthwaite 2:15.26 2:17.17 1
7 Hallum, Hunter Zephyr 2:15.78 2:17.34
8 Lira, Johnny Meridian 2:14.96 2:19.29
Boys 1600 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Losoya, Manuel Goldthwaite 4:58.71 4:51.80 10
2 Rhoades, Ross Priddy 4:59.18 4:54.77 8
3 Perez, Francisco Dallas Faith 4:59.51 5:00.36 6
4 Niglieri, Andrew Priddy 5:06.50 5:07.63 4
5 Lawrence, Aubrey Rising Star 5:07.44 5:17.09 2
6 Lira, Johnny Meridian 5:17.23 5:21.52 1
7 Williams, Isaac May 5:12.31 5:35.43
8 Butterfras, TJ Goldthwaite 5:17.45 5:41.97
Boys 3200 Meter Run
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Rhoades, Ross Priddy 11:15.62 10:58.63 10
2 Lawrence, Aubrey Rising Star 11:29.63 11:07.27 8
3 Perez, Francisco Dallas Faith 11:17.13 11:08.59 6
4 Williams, Isaac May 11:38.84 11:08.99 4
5 Allgood, Jacob Zephyr 11:56.79 11:09.42 2
6 Ortiz, Benito Dallas Faith 11:34.52 11:19.40 1
7 Flores, Pablo Meridian 11:40.29 11:47.13
8 Caraway, Cody De Leon 11:46.46 12:07.03
Boys 110 Meter Hurdles
=======================================================================
Name Year School Seed Finals Points
=======================================================================
1 Hunter, Kendrick Dallas Gateway 16.16 15.52 10
2 Hoekman, Case Gustine 16.96 16.63 8
3 Moore, Kyle Santo 17.69 17.22 6
4 Howard, Jared May 17.40 17.53 4
5 Helmuth, R.J. Rising Star 18.72 18.14 2
6 Randolph, Jaze Gustine 18.30 18.22 1
7 Beam, Marcus Santo 19.46 18.67
8 Partlow, Bryce Santo 19.78 18.94
Boys 300 Meter Hurdles
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Hunter, Kendrick Dallas Gateway 43.97 42.53 10
2 Moore, Kyle Santo 44.72 43.67 8
3 Eoff, Josh Meridian 43.12 43.68 6
4 Barker, Seth Meridian 44.59 44.03 4
5 Helmuth, R.J. Rising Star 45.43 44.68 2
6 Hoekman, Case Gustine 44.81 44.75 1
7 Hipolito, Sergio Gorman 46.14 45.53
8 Howard, Jared May 47.09 48.15
Boys 4×100 Meter Relay
======================================================================
School Seed Finals Points
======================================================================
1 Dallas Gateway ‘A’ 44.07 44.19 20
2 Zephyr ‘A’ 44.68 44.90 16
3 Meridian ‘A’ 45.00 45.54 12
4 Itasca ‘A’ 45.67 45.98 8
5 Santo ‘A’ 46.45 46.45 4
6 Gordon ‘A’ 46.30 46.97 2
7 May ‘A’ 46.81 47.49
8 Gorman ‘A’ 47.02 55.39
Boys 4×200 Meter Relay
======================================================================
School Seed Finals Points
======================================================================
1 Dallas Gateway ‘A’ 1:32.84 1:32.42 20
2 Goldthwaite ‘A’ 1:37.45 1:33.98 16
3 Itasca ‘A’ 1:35.41 1:35.07 12
4 Zephyr ‘A’ 1:38.47 1:38.35 8
5 May ‘A’ 1:40.50 1:38.60 4
6 Gorman ‘A’ 1:39.59 1:39.63 2
7 Gordon ‘A’ 1:40.38 1:42.42
— Meridian ‘A’ 1:36.73 DQ
Boys 4×400 Meter Relay
======================================================================
School Seed Finals Points
======================================================================
1 Meridian ‘A’ 3:35.30 3:33.21 20
2 Goldthwaite ‘A’ 3:39.05 3:33.98 16
3 De Leon ‘A’ 3:36.70 3:34.77 12
4 Zephyr ‘A’ 3:44.56 3:35.21 8
5 Dallas Gateway ‘A’ 3:42.54 3:46.17 4
6 Gorman ‘A’ 3:53.28 3:47.40 2
7 Rising Star ‘A’ 3:48.59 3:48.44
8 May ‘A’ 3:50.15 3:48.56
Boys High Jump
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Sheppard, Tamarcus Itasca 6-01.00 6-02.00 10
2 Farquhar, Brandon Itasca 5-08.00 6-00.00 8
3 Randolph, Logan Priddy 5-11.00 J6-00.00 6
4 Bowers, Colton Meridian 5-08.00 5-10.00 4
5 Lewis, Bradley Zephyr 5-08.00 J5-10.00 2
6 Carr, Randy May 5-06.00 5-08.00 1
7 Todd, Josh Zephyr 5-08.00 J5-08.00
8 Edwards, Colton Santo 5-02.00 5-04.00
Boys Pole Vault
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Barker, Seth Meridian 11-06.00 12-00.00 10
2 Rhoades, Ross Priddy 11-00.00 11-00.00 8
3 Maddox, Ben Itasca 10-00.00 9-06.00 6
4 Salinas, Daniel Goldthwaite 11-00.00 J9-06.00 4
5 Covault, Trevor Goldthwaite 8-06.00 8-06.00 2
6 Miller, Wick Strawn 8-00.00 J8-06.00 1
7 Bays, Tyler Gordon 8-00.00 8-00.00
Boys Long Jump
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Martinez, Tyler Blanket 19-08.00 20-06.25 10
2 Mathews, Kenneth Dallas Gateway 20-01.00 20-05.25 8
3 Eoff, Josh Meridian 19-09.50 19-08.50 6
4 Fox, Matt Gorman 18-04.50 19-06.50 4
5 Rapoz, Adrian Meridian 19-06.00 19-00.50 2
6 Carr, Randy May 18-09.00 19-00.00 1
7 Mauney, Zane Santo 19-05.25 18-11.25
8 Vankranenburg, Robert Lingleville 18-04.50 18-01.00
Boys Triple Jump
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Rodriguez, Rafael Meridian 40-11.50 42-00.00 10
2 Martinez, Tyler Blanket 38-06.75 41-09.50 8
3 Davis, Peter Dallas Faith 38-11.00 39-07.50 6
4 Simpson, Connor De Leon 38-08.75 39-03.50 4
5 Harris, Colton Santo 38-08.25 38-05.50 2
6 Griffith, Eric Rising Star 37-09.00 37-03.00 1
7 Howard, Justin May 37-06.75 36-04.50
8 Dowell, Huckabay Huckabay 38-05.75 35-03.50
Boys Shot Put
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Watkins, Andrew Santo 44-08.25 44-04.50 10
2 Rhyne, Dyllan Ranger 40-09.75 42-08.50 8
3 Campbell, Ashton Itasca 41-02.50 42-03.25 6
4 Carlton, Zach Gorman 42-04.75 42-00.00 4
5 Vasquez, Sergio Goldthwaite 40-09.50 41-01.75 2
6 King, Kaiden Zephyr 41-08.00 40-06.50 1
7 Agnew, Alex Rising Star 38-10.00 39-01.00
8 Reid, Brandon Rising Star 38-05.50 33-10.25
Boys Discus Throw
======================================================================
Name Year School Seed Finals Points
======================================================================
1 Perez, Joe Goldthwaite 113-07 125-04 10
2 Rhyne, Dyllan Ranger 08-11.50 123-07 8
3 Carlton, Zach Gorman 108-08 122-00 6
4 Ethridge, Zach Meridian 112-04 118-10 4
5 Fenley, Jon Gorman 106-01 110-07 2
6 Agnew, Alex Rising Star 105-06 J110-07 1
7 King, Kaiden Zephyr 117-05 110-05
8 Bowers, Colton Meridian 07-04.50 109-01
Women – Team Rankings – 17 Events Scored
======================================================================
1) Goldthwaite 96 2) Dallas Gateway 79
3) Meridian 77 4) Zephyr 70
5) De Leon 56 6) Itasca 46
7) Santo 45 8) Gorman 33
9) Blum 24 10) Gordon 22
11) Gustine 18 12) Ranger 16
13) Blanket 13 14) Strawn 9
15) Rising Star 8 16) Priddy 7
17) Mullin 1
Men – Team Rankings – 17 Events Scored
======================================================================
1) Dallas Gateway 102 2) Meridian 87
3) Goldthwaite 77 4) Zephyr 51
5) Itasca 50 6) Priddy 40
7) De Leon 36 8) Santo 32
8) Blanket 32 10) Gorman 20
11) Dallas Faith 19 12) Rising Star 18
13) Ranger 16 14) May 14
15) Gustine 10 16) Strawn 7
17) Blum 6 18) Gordon 3