The Victory Life Warriors move to the next round of the TAPPS Six-Man Division II playoff with a Friday night 70-54 win over the number 2 ranked Boerne Geneva.
The Warriors are now 10-1 on the season and will play Dickinson Pine Drive next week in round two of the playoffs.
VLA tallied 530 yards of total offense with 321 passing. Boerne Geneva had 436 total yards of offense. Warrior quarterback Tyler McDaniel was 19 of 28 passing. He was also the leading rusher with 206 yards on the ground and 5 touchdowns. Warriors Garrett Hagood, Cullen Ruth, and Michael Taylor each scored a touchdown in the game.
VLA will play Dickinson Pine Drive in the next round of playoffs at 2:00pm Nov. 19 at Milano HS, Milano Texas.
See stats for the game below.
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
VLA Warriors | 20 | 14 | 14 | 22 | 70 |
Boerne Geneva Eagles | 14 | 8 | 6 | 26 | 54 |
Scoring summary | Qtr | Time | Scoring play | VLA | Boe |
---|
Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#45 Hagood, Garrett | 8 | 145 | 18.1 | 0 | 1 |
#51 Ruth, Cullen | 5 | 56 | 11.2 | 0 | 1 |
#25 Taylor, Michael | 3 | 65 | 21.7 | 0 | 1 |
#22 Bessent, Keagan | 2 | 51 | 25.5 | 0 | 0 |
#23 Essary, Ethan | 1 | 4 | 4.0 | 0 | 0 |
Total: | 19 | 321 | 16.9 | 0 | 3 |
Defense
|
---|
Team stats | VLA | Boerne Geneva |
---|---|---|
First downs | 14 | 10 |
Rushing yardage | 209 | 187 |
Pass completions – attempts | 19-28 | 19-39 |
Passing yardage | 321 | 249 |
Pass touchdowns – interceptions | 3-1 | 4-3 |
Total plays | 57 | 64 |
Total offense | 530 | 436 |
Fumbles – lost | 4-4 | 4-2 |
Penalties – yards | 6-42 | 6-40 |
Defensive sacks – yards lost | 0-0 | 0-0 |
Time of possession | 0:00 | 0:00 |
3rd down efficiency | 0 for 0 | 0 for 0 |
4th down efficiency | 0 for 0 | 0 for 0 |
Punts – average | 1-40.0 |
2-38.0
|
Rushing
|
---|
Name | Cmp | Att | Yds | TD | Int |
---|---|---|---|---|---|
#8 McDaniel, Tyler | 19 | 28 | 321 | 3 | 1 |