The Victory Life Academy Warriors played host to the Santa Anna Mountaineers on Friday night at Warrior Stadium.
Victory Life jumped out to an early 36 to 6 lead with just under six minutes remaining in the opening half. The Mountaineers added two quick scores to cut the margin to 44 to 18 at half-time. The Warriors and Mountaineers traded touchdowns throughout the third and fourth quarters before Victory Life added two late scores.
The Warriors amassed 504 yards of total offense on the evening. Tyler McDaniel passed for 252 yards and five touchdowns. McDaniel also lead the Warrior ground attack with 201 rushing yards and another three scores. Garrett Hagood added 40 yards rushing and two touchdowns. Michael Taylor led all receivers with 141 yards on six receptions.
Taylor ended the night with four touchdowns including a 53 yard reception from McDaniel early in the third quarter. Defensively the Warriors were led by Ethan Essary and Garrett Hagood.
Victory Life Academy improves to 2-0 on the season with the victory, while Santa Anna falls to 0-2. The Warriors will welcome district opponent Lubbock Kingdom Prep next Friday evening at 7:30. Santa Anna hosts Paint Rock.
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Santa Anna Mountaineers | 0 | 18 | 6 | 7 | 31 |
VLA Warriors | 14 | 30 | 12 | 12 | 68 |
Scoring summary | Qtr | Time | Scoring play | San | VLA |
---|---|---|---|---|---|
VLA | 1 | 8:29 | #45 Hagood, Garrett 1 yd run (#51 Ruth, Cullen kick) | 0 | 8 |
VLA | 1 | 5:05 | #8 McDaniel, Tyle 19 yd run | 0 | 14 |
VLA | 2 | 9:15 | #8 McDaniel, Tyle 28 yd pass to #25 Taylor, Michael (#18 Joseph, Sam kick) | 0 | 22 |
Santa Anna | 2 | 8:59 | #25 Valencia, Michael 65 yd run | 6 | 22 |
VLA | 2 | 8:02 | #8 McDaniel, Tyle 9 yd pass to #45 Hagood, Garrett | 6 | 28 |
VLA | 2 | 5:53 | #45 Hagood, Garrett 1 yd run (#18 Joseph, Sam kick) | 6 | 36 |
Santa Anna | 2 | 2:41 | #25 Valencia, Michael 30 yd pass to #28 Diaz, Zack | 12 | 36 |
VLA | 2 | 0:17 | #8 McDaniel, Tyle 9 yd pass to #25 Taylor, Michael (#18 Joseph, Sam kick) | 12 | 44 |
Santa Anna | 2 | 0:01 | #25 Valencia, Michael 50 yd pass to #81 Perez, Josh | 18 | 44 |
VLA | 3 | 7:33 | #8 McDaniel, Tyle 53 yd pass to #25 Taylor, Michael | 18 | 50 |
Santa Anna | 3 | 5:02 | #1 Diaz, Lucas 9 yd run | 24 | 50 |
VLA | 3 | 3:58 | #8 McDaniel, Tyle 36 yd pass to #25 Taylor, Michael | 24 | 56 |
Santa Anna | 4 | 6:17 | #25 Valencia, Michael 20 yd pass to #81 Perez, Josh (#8 Dancy, Michael pass to #81 Perez, Josh) | 31 | 56 |
VLA | 4 | 4:11 | #8 McDaniel, Tyle 7 yd run | 31 | 62 |
VLA | 4 | 0:50 | #8 McDaniel, Tyle 26 yd run | 31 | 68 |
Team stats | Santa Anna | VLA |
---|---|---|
First downs | 7 | 19 |
Rushing yardage | 149 | 252 |
Pass completions – attempts | 5-13 | 18-31 |
Passing yardage | 130 | 252 |
Pass touchdowns – interceptions | 3-0 | 5-1 |
Total plays | 45 | 57 |
Total offense | 279 | 504 |
Fumbles – lost | 3-2 | 1-0 |
Penalties – yards | 7-35 | 3-35 |
Defensive sacks – yards lost | 0-0 | 0-0 |
Time of possession | 20:19 | 19:41 |
3rd down efficiency | 1 for 10 | 9 for 10 |
4th down efficiency | 4 for 6 | 0 for 1 |
Punts – average | 2-28.0 | 0-0.0 |
Name | Att | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#8 McDaniel, Tyle | 16 | 201 | 12.6 | 29 | 3 |
#45 Hagood, Garrett | 8 | 40 | 5.0 | 17 | 2 |
#51 Ruth, Cullen | 1 | 9 | 9.0 | 9 | 0 |
#23 Essary, Ethan | 1 | 2 | 2.0 | 2 | 0 |
Total: | 26 | 252 | 9.7 | 29 | 5 |
Name | Cmp | Att | Yds | TD | Int |
---|---|---|---|---|---|
#8 McDaniel, Tyle | 18 | 31 | 252 | 5 | 1 |
Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|
#25 Taylor, Michael | 6 | 141 | 23.5 | 53 | 4 |
#51 Ruth, Cullen | 4 | 33 | 8.3 | 12 | 0 |
#23 Essary, Ethan | 4 | 26 | 6.5 | 11 | 0 |
#22 Bessent, Keagan | 2 | 29 | 14.5 | 29 | 0 |
#15 Rasco, Cole | 1 | 14 | 14.0 | 14 | 0 |
#45 Hagood, Garrett | 1 | 9 | 9.0 | 9 | 1 |
Total: | 18 | 252 | 14.0 | 53 | 5 |
Defense
Name | Tkl | Ast | Sac | TFL | Int |
---|---|---|---|---|---|
#23 Essary, Ethan | 8.5 | 9 | 0.0 | 1.5 | 0 |
#45 Hagood, Garrett | 8.5 | 5 | 0.0 | 1.0 | 0 |
#8 McDaniel, Tyle | 6.0 | 2 | 0.0 | 1.0 | 0 |
#51 Ruth, Cullen | 5.0 | 6 | 0.0 | 1.0 | 0 |
#22 Bessent, Keagan | 4.0 | 4 | 0.0 | 1.0 | 0 |
#25 Taylor, Michael | 1.5 | 1 | 0.0 | 1.5 | 0 |
#15 Rasco, Cole | 1.0 | 0 | 0.0 | 0.0 | 0 |
#49 Goldsboro, Rico | 0.5 | 1 | 0.0 | 0.0 | 0 |
Total: | 36.0 | 28 | 0.0 | 7.0 | 0 |