Voters from across the state cast their ballots on Tuesday for the 11 proposed constitutional amendments. With 99.79% of the statewide precincts reporting as of Wednesday morning, all of the amendments won voter approval.
Although the propositions passed and voter turnout statewide was about 8%, voters in Brown County beat the state average and showed some opposition to three of the amendment proposals.
Out of the 22,955 registered voters in Brown County, about 12% voted in this election.
Brown County voters also voted against propositions 1, 4, and 5. The county did show overwhelming support for proposition 11 regarding Eminent Domain with 80% of those voting in Brown County favoring it.
Below is the breakdown of state wide voting totals as provided by the Office of the Secretary of State
EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | |||||
---|---|---|---|---|---|---|---|---|
Prop 1 Finance buffer areas adjacent to military installations | ||||||||
IN FAVOR | 182,568 | 57.20% | 577,384 | 55.21% | ||||
AGAINST | 136,573 | 42.79% | 468,390 | 44.78% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.07% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 2 Regulate how homestead ad valorem taxes are calculated | ||||||||
IN FAVOR | 209,781 | 64.81% | 719,135 | 68.23% | ||||
AGAINST | 113,899 | 35.18% | 334,706 | 31.76% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.13% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 3 Provide uniform standards for appraising property | ||||||||
IN FAVOR | 205,449 | 63.65% | 688,267 | 65.56% | ||||
AGAINST | 117,304 | 36.34% | 361,442 | 34.43% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.10% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 4 University fund to assist emerging research universities | ||||||||
IN FAVOR | 182,950 | 57.08% | 591,183 | 56.73% | ||||
AGAINST | 137,565 | 42.91% | 450,819 | 43.26% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 5 Single appraisal review board for adjoining entities | ||||||||
IN FAVOR | 191,859 | 61.28% | 628,623 | 61.85% | ||||
AGAINST | 121,219 | 38.71% | 387,728 | 38.14% | ||||
———– | ———– | |||||||
Statewide Turnout | 7.84% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 6 Authorize the Veterans’ Land Board to issue bonds | ||||||||
IN FAVOR | 209,321 | 66.64% | 668,944 | 65.70% | ||||
AGAINST | 104,742 | 33.35% | 349,093 | 34.29% | ||||
———– | ———– | |||||||
Statewide Turnout | 7.85% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 7 State Guard officer or member may hold other civil office | ||||||||
IN FAVOR | 230,439 | 71.94% | 761,280 | 73.09% | ||||
AGAINST | 89,875 | 28.05% | 280,272 | 26.90% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 8 Authorize the state to contribute to veterans hospitals | ||||||||
IN FAVOR | 245,470 | 76.04% | 785,775 | 74.83% | ||||
AGAINST | 77,324 | 23.95% | 264,250 | 25.16% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.10% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 9 Protect the right of the public to access public beaches | ||||||||
IN FAVOR | 251,116 | 78.37% | 801,408 | 76.93% | ||||
AGAINST | 69,274 | 21.62% | 240,218 | 23.06% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.04% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 10 ESD board members’ terms may not exceed four years | ||||||||
IN FAVOR | 238,604 | 74.77% | 755,321 | 73.09% | ||||
AGAINST | 80,510 | 25.22% | 278,062 | 26.90% | ||||
———– | ———– | |||||||
Statewide Turnout | 7.97% | 12,952,562 Registered Voters | ||||||
—————————————- | ||||||||
Prop 11 Limits on power of eminent domain | ||||||||
IN FAVOR | 254,975 | 79.70% | 844,444 | 81.02% | ||||
AGAINST | 64,922 | 20.29% | 197,713 | 18.97% | ||||
———– | ———– | |||||||
Statewide Turnout | 8.04% |
12,952,562 Registered Voters |