The Space Shuttle Discovery and the International Space Station will be making some flyover visits to our area for the next couple of weeks while in orbit.
NASA has released estimated viewing times and locations of where these crafts will be visible and the places to look in the sky.
For more information on tracking the International Space Station for viewing, visit http://www.heavens-above.com/ for some great information.
Below are the Brownwood times and locations that the Space Shuttle and International Space Station will be visible in the sky.
Wed Sep 02/06:05 AM | 11 above NNW | 22 above NE | |||
Thu Sep 03/06:29 AM | 11 above NW | 12 above SE | |||
Fri Sep 04/05:22 AM | 24 above NE | 22 above ENE | |||
Fri Sep 04/09:42 PM | 11 above SW | 11 above SW | |||
Sat Sep 05/05:47 AM | 49 above SSE | 12 above SE | |||
Sat Sep 05/08:33 PM | 11 above S | 15 above E | |||
Sun Sep 06/08:57 PM | 11 above SW | 14 above NE | |||
Mon Sep 07/09:24 PM | 17 above NW | 11 above N | |||
Tue Sep 08/08:11 PM | 13 above SW | 11 above NE | |||
Wed Sep 09/08:39 PM | 16 above NNW | 10 above N | |||
ONLY DAYS WITH SIGHTING OPPORTUNITIES ARE LISTED
Wed Sep 02/06:05 AM | 11 above NNW | 22 above NE | |||
Thu Sep 03/06:29 AM | 11 above NW | 12 above SE | |||
Fri Sep 04/05:22 AM | 24 above NE | 22 above ENE | |||
Fri Sep 04/09:42 PM | 11 above SW | 11 above SW | |||
Sat Sep 05/05:47 AM | 49 above SSE | 12 above SE | |||
Sat Sep 05/08:33 PM | 11 above S | 15 above E | |||
Sun Sep 06/08:57 PM | 11 above SW | 14 above NE | |||
Mon Sep 07/09:24 PM | 17 above NW | 11 above N | |||
Tue Sep 08/08:11 PM | 13 above SW | 11 above NE | |||
Wed Sep 09/08:37 PM | 16 above NNW | 10 above N | |||
ONLY DAYS WITH SIGHTING OPPORTUNITIES ARE LISTED